
| Ref. | 1103-I |
| Brand | SCHULER |
| Rated Capacity Tm | 250 |
| Model | PDr-250/500 |
| Type | Air Clutch |
| Condition | For sale |
| Stroke (mm) | 30 a 140 |
| Ram adjustment (mm) | 125 |
| Shut Height (mm) | 390 |
| Bolster dimensions (mm) | 1.100 x 920 |
| Ram dimensions (mm) | 800 x 500 |
| Strokes per minute | 45 |
| Bolster Hole (mm) | 450 |
| Ram hole | 60 |
| C-frame depth (mm) | 500 |
| Distance between columns (H frame)(mm) | 450 |
| Main motor | 18,5 kW |
| Machine dimensions (DxWxH)(mm) | 1.800 x 2.500 x 3.500 |
| Weight (kg) | 16.000 |

| Ref. | 0141-I |
| Brand | BELT |
| Rated Capacity Tm | 125 |
| Stroke (mm) | 25 - 150 |
| Ram adjustment (mm) | 80 |
| Shut Height (mm) | 410 |
| Bolster dimensions (mm) | 1000 x 575 |
| Ram dimensions (mm) | 750 x 400 |
| Strokes per minute | 47 |
| C-frame depth (mm) | 390 |
| Machine dimensions (DxWxH)(mm) | 1.725 x 1.600 x 3.000 |
| Weight (kg) | 10.000 |

| Ref. | 0150-I |
| Brand | SANGIACOMO |
| Rated Capacity Tm | 80 |
| Year | 2.005 |
| Model | T-80R CE |
| Stroke (mm) | 14 - 150 |
| Ram adjustment (mm) | 85 |
| Shut height (mm) | 398 |
| Bolster dimensions (mm) | 510 x 820 |
| Ram dimensions (mm) | 380 x 560 |
| Strokes per minute (gpm) | 65 |
| Bolster hole (mm) | dia180 |
| Ram hole (mm) | dia50 x 85 |
| Distance between columns (mm) | 410 |
| Main Motor | 5.55kW |
| Machine dimensions (FxAxH) (mm) | 1.680 x 1.490 x 2.950 |
| Weight (kg) | 5.600 |
| Accessories included | |
| Electronic Roll feeder CNC | |
| Brand | ASSERVIMENTI PRESSE |
| Year | 2.005 |
| Model | APV 400 |
| Speed (m/min) | 100 |
| Strip width (mm) | 500 |
| Min.- Max. Strip thickness (mm) | 0.5 / 1.5 |

| Brand | GUILLEM |
| Rated Capacity Tm | 160 |
| Stroke (mm) | 190 |
| Ram adjustment (mm) | 90 |
| Shut height (mm) | 360 |
| Bolster dimensions (mm) | 1.000 x 670 |
| Ram dimensions (mm) | 650 x 460 |
| Strokes per minute | 100 |
| Table hole (mm) | 250 |
| Ram hole (mm) | 60 |
| C-frame depth (mm) | 270 |
| Dist. between columns (mm) | 650 |
| Motor | 18,5 kW |
| Machine dimensions (DxWxH) | 2.200 x 1.850 x 3.220 |

| Ref. | 0135-I |
| Brand | GOITI |
| Rated Capacity Tm | 160 |
| Model | CFR 160 |
| Type | Air Clutch |
| Condition | For sale |
| Stroke (mm) | 20 to 180 |
| Ram adjustment (mm) | 112 |
| Shut Height (mm) | 355 |
| Bolster dimensions (mm) | 1.250 x 800 |
| Ram dimensions (mm) | 800 x 560 |
| Strokes per minute | 38 |
| Ram hole | 475 x 355 |
| Main motor | 15CV |
| Machine dimensions (DxWxH)(mm) | 2.400 x 1.660 x 3.860 |
| Weight (kg) | 10.500 |
| The machine's video is running at the bottom | |

| Ref. | 0149-I |
| Brand | MIOS |
| Rated Capacity Tm | 55 |
| Model | T55 TR |
| Year | 1.999 |
| Stroke (mm) | 10 - 100 |
| Ram adjustment (mm) | 70 |
| Shut height (mm) | 380 |
| Bolster dimensions (mm) | 480 x 800 |
| Ram dimensions (mm) | 300 x 460 |
| Strokes per minute (gpm) | 40 - 110 |
| Bolster hole (mm) | 140 |
| Ram hole (mm) | 45 |
| Distance between columns (mm) | 280 |
| Main Motor | kw |
| Machine dimensions (FxAxH) (mm) | 1.505 x 1.540 x 2.575 |
| Weight (kg) | 4.050 |
| Accessories included | |
| Pneumatic feeder GPA AN 500 x 500 | |
| Brand | GPA |
| Year | 2.003 |
| Model | 4.24.166 |
| Max. Feed length (mm) | 500 |
| Strip width (mm) | 500 |
| Min.- Max. Strip thickness (mm) | 0 - 2 |

| Ref. | 0138-I |
| Brand | HAULICK ROOS |
| Rated capacity Tm | 32Tm |
| Model | RVD 32/720 |
| Stroke (mm) | 0 a 40 |
| Ram adjustment (mm) | 50 (auto-manual) |
| Shut height (mm) | 245 |
| Bolster dimensions (mm) | 720 x 540 |
| Ram dimensions (mm) | 720 x 410 |
| Strokes per minute | 30 a 1.100 |
| Table hole (mm) | 570 x 110 |
| Dist. between columns (mm) | 730 |
| Side windows (mm) | 160 x 185 |
| Motor | 18 Kw |
| Machine dimensions (DxWxH)(mm) | 2.300 x 1.100 x 2.400 |
| Weight (kg) | 5.200 |
| The machine's video is running at the bottom | |

| Brand | GUILLEM |
| Rated Capacity Tm | 80 |
| Type | Exc. CC,EN |
| Condition | En uso |
| Stroke (mm) | 11-175 |
| Bolster dimensions (mm) | 900 x 620 |
| Ram dimensions (mm) | 500 x 240 |
| Strokes per minute | 85 |
| Main motor | 7.5CV |
| Machine dimensions (DxWxH)(mm) | 1.800 x 1.500 x 2.800 |

Max. Width: 1.000 mm
Max. Thickness: 2 mm

Max. Width: 2.000 mm
Max. Thickness: 3 mm

Max. Width: 2.000 mm
Max. Thickness: 3 mm

